top of page
Writer's pictureAndy Pate

Scores of Featured Games, 2A3A, Nov. 1


Hawley (9-0) 48, Stamford (8-1) 0

Tioga (7-2) 60. Wolfe City (7-2) 36

Honey Grove (8-1) 26, Cooper (6-4) 14

Waskom (7-2) 41, Elysian Fields (6-3) 14

Three Rivers (9-0) 60, Santa Maria (7-2) 28

Ropes (8-1) 17, Seagraves (5-4) 14

Wellington (7-2) 23, Wheeler (7-2) 14

Windhorst (8-1) 20, Electra (8-2) 0

Albany (7-2) 38, Roscoe (5-4) 7

Muenster  (7-2) 34, Collinsville (8-1) 20

Falls City (6-3) 48, Yorktown (7-2) 7

Bushland (8-1) 56, Dalhart (7-2) 28

Malakoff (9-0) 70, Mount Vernon (7-2) 0

Jefferson (9-0) 35. Liberty Eylau 34

Tolar (8-1) 42, Brady (6-3) 21

Trinity Leadership Cedar Hill (9-0) 15, Scurry-Rosser (7-2) 12

New Diana (9-0) 41, Arp (6-3) 16

Dilley (8-1) 23, Cotulla (6-3) 18

 

 

0 views0 comments

Recent Posts

See All

The Weakest of the Weak, Made Strong

I'm not interested here in writing about the successful, or about the famous, or even, about the most talented among us. No, I write...

Comentários


bottom of page